| NO. | PITCHERS | B | T | HT | WT | BORN | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
| 49 | Benitez, Armando | R | R | 6-4 | 180 | 11/3/72 | Ramon Santana, D.R. | |
| 37 | Charlton, Norm | S | L | 6-3 | 205 | 1/6/63 | Fort Polk, LA | |
| 15 | Drabek, Doug | R | R | 6-1 | 185 | 7/25/62 | Victoria, TX | |
| 19 | Erickson, Scott | R | R | 6-4 | 222 | 2/2/68 | Long Beach, CA | |
| 55 | Johns, Doug | R | L | 6-2 | 195 | 12/19/67 | South Bend, IN | |
| 30 | Kamieniecki,Scott | R | R | 6-0 | 195 | 4/19/64 | Mt. Clemens, MI | |
| 21 | Key, Jimmy | R | L | 6-1 | 185 | 4/22/61 | Huntsville, AL | |
| 51 | Mathews, Terry | L | R | 6-2 | 225 | 10/5/64 | Alexandria, LA | |
| 75 | Mills, Alan | B | R | 6-1 | 192 | 10/18/66 | Lakeland, FL | |
| 32 | Munoz, Bobby | R | R | 6-7 | 210 | 3/3/68 | Rio Piedras, P.R. | |
| 35 | Mussina, Mike | R | R | 6-2 | 185 | 12/8/68 | Williamsport, PA | |
| 47 | Orosco, Jesse | R | L | 6-2 | 205 | 4/21/57 | Santa Barbara, CA | |
| 71 | Ponson, Sidney | R | R | 6-1 | 200 | 11/2/76 | Aruba | |
| 53 | Rhodes, Arthur | L | L | 6-2 | 206 | 10/24/69 | Waco, TX | |
| NO. | CATCHERS | B | T | HT | WT | BORN | BIRTHPLACE | |
| 23 | Hoiles, Chris | R | R | 6-0 | 213 | 3/20/65 | Bowling Green, OH | |
| 42 | Webster, Lenny | R | R | 5-9 | 202 | 2/10/65 | New Orleans, LA | |
| NO. | INFIELDERS | B | T | HT | WT | BORN | BIRTHPLACE | |
| 12 | Alomar, Roberto | B | R | 6-0 | 185 | 2/5/68 | Ponce, P.R. | |
| 14 | Bordick, Mike | R | R | 5-11 | 175 | 7/21/65 | Marquette, MI | |
| 25 | Palmeiro, Rafael | L | L | 6-0 | 188 | 9/24/64 | Havana, Cuba | |
| 36 | Reboulet, Jeff | R | R | 6-0 | 171 | 4/30/64 | Dayton, OH | |
| 8 | Ripken, Cal | R | R | 6-4 | 220 | 8/24/60 | Havre de Grace, MD | |
| NO. | OUTFIELDERS | B | T | HT | WT | BORN | BIRTHPLACE | |
| 9 | Anderson, Brady | L | L | 6-1 | 195 | 1/18/64 | Silver Spring, MD | |
| 43 | Carter, Joe | R | R | 6-3 | 225 | 3/7/60 | Oklahoma City, OK | |
| 24 | Davis, Eric | R | R | 6-3 | 190 | 5/29/62 | Los Angeles, CA | |
| 11 | Hammonds, Jeffrey | R | R | 6-0 | 195 | 3/5/71 | Plainfield, NJ | |
| 17 | Surhoff, B.J. | L | R | 6-1 | 204 | 8/4/64 | Bronx, NY | |
| NO. | DH | B | T | HT | WT | BORN | BIRTHPLACE | |
| 3 | Baines, Harold | L | L | 6-2 | 195 | 3/15/59 | St. Michaels, MD |
| NO. | PITCHERS | B | T | HT | WT | BORN | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
| 27 | Coppinger, Rocky | R | R | 6-5 | 245 | 3/19/74 | El Paso, TX | |
| 79 | Fussell, Christopher | R | R | 6-2 | 180 | 5/19/76 | Oregon, OH | |
| 58 | Moreno, Julio | R | R | 6-1 | 145 | 10/23/75 | San Pedro de Macoris, D.R. | |
| 85 | Percibal, William | R | R | 6-1 | 180 | 2/2/74 | San Pedro de Macoris, D.R. | |
| 39 | Rodriguez, Nerio | R | R | 6-0 | 165 | 3/22/73 | San Pedro de Macoris, D.R. | |
| 73 | Stull, Everett | R | R | 6-3 | 200 | 8/24/71 | Fort Riley, KS | |
| NO. | CATCHERS | B | T | HT | WT | BORN | BIRTHPLACE | |
| 34 | Greene, Charlie | R | R | 6-1 | 177 | 1/23/71 | Miami, FL | |
| 50 | Rosario, Mel | S | R | 6-0 | 200 | 5/25/73 | Santa Domingo, D.R. | |
| NO. | INFIELDERS | B | T | HT | WT | BORN | BIRTHPLACE | |
| 80 | Casimiro, Carlos | R | R | 6-0 | 155 | 11/8/76 | San Pedro de Macoris, D.R. | |
| NO. | OUTFIELDERS | B | T | HT | WT | BORN | BIRTHPLACE | |
| 66 | Almonte, Wady | R | R | 6-0 | 180 | 4/20/75 | Higuey, D.R. | |
| 37 | Clyburn, Danny | R | R | 6-3 | 217 | 4/6/74 | Lancaster, SC | |
| 40 | Kingsale, Eugene | S | R | 6-3 | 170 | 8/20/76 | Aruba |
Contents | The Baltimore Orioles | Baseball History | Major League Ballparks AOL Diaries | Past Issues | E-Mail Me
All information © 1998 by theWebGoddess.
|